<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//keplerpartners.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-absolute-hedge-publishes-absolute-market-intelligence-report-for-q4-2023-2/</loc>
		<lastmod>2024-05-17T13:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image3-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-absolute-hedge-publishes-absolute-market-intelligence-report-for-q1-2024/</loc>
		<lastmod>2024-05-17T13:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image3-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-trust-intelligence-publishes-2024-investment-trust-ratings/</loc>
		<lastmod>2024-05-17T13:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image7-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>#new_tab</loc>
		<lastmod>2024-10-01T16:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image7-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-trust-intelligence-publishes-results-of-investor-survey-on-investment-trust-cost-disclosure-reforms/</loc>
		<lastmod>2024-11-11T15:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image7-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-absolute-hedge-publishes-manager-commentary-on-2025-outlook-ahead-of-event/</loc>
		<lastmod>2025-01-06T09:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image3-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-trust-intelligence-publishes-2025-investment-trust-ratings/</loc>
		<lastmod>2025-01-22T14:09:14+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image7-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-partners-highlights-institutional-allocators-positive-outlook-for-hedge-funds/</loc>
		<lastmod>2025-02-10T12:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2021/01/kepler-partners-abstract-image-20-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-trust-intelligence-launches-joint-venture-with-doceo-tv/</loc>
		<lastmod>2025-02-17T10:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image11-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/insights/meet-the-manager-leadenhall-capital-partners/</loc>
		<lastmod>2025-05-06T17:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2025/05/MTM-Leadenhall-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/insights/kls-platform-2024-update-and-2025-outlook/</loc>
		<lastmod>2025-09-01T07:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image3-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-absolute-hedge-publishes-list-of-top-performing-macro-funds-in-2024/</loc>
		<lastmod>2025-09-01T07:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image3-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kls-scopia-market-neutral-equity-fund-celebrates-its-one-year-anniversary-in-ucits-format-with-positive-tailwinds-ahead-for-strategy/</loc>
		<lastmod>2025-09-01T07:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2021/01/kepler-partners-abstract-image-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-partners-launches-new-private-equity-linked-investments-ucits-fund-with-talomon-capital/</loc>
		<lastmod>2025-09-01T07:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2021/01/kepler-partners-abstract-image-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-partners-announce-the-intention-to-launch-a-new-market-neutral-ucits-fund-with-scopia-capital-management-lp/</loc>
		<lastmod>2025-09-01T07:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image10-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/insights/meet-the-manager-bh-dg-systematic-trading/</loc>
		<lastmod>2025-09-01T07:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2024/11/MTM-BH-DG-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-partners-has-unveiled-plans-to-launch-a-new-medium-term-trend-following-ucits-fund-in-partnership-with-bh-dg-systematic-trading-llp-bh-dg-a-london-based-hedge-fund-manager/</loc>
		<lastmod>2025-09-01T07:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2020/03/kepler-partners-abstract-image10-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/insights/highlights-from-keplers-annual-liquid-alternatives-summit/</loc>
		<lastmod>2025-09-01T07:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2024/10/Wembley-still.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/insights/the-case-for-quality-growth/</loc>
		<lastmod>2025-09-01T07:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2021/01/kepler-partners-abstract-image-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/insights/favourable-tailwinds-for-event-driven-hedge-fund-strategies-in-asia/</loc>
		<lastmod>2025-09-01T07:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2021/01/kepler-partners-abstract-image-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://keplerpartners.com/press-releases/kepler-partners-rebrands-asset-management-division-as-tycho-capital/</loc>
		<lastmod>2025-09-01T07:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://keplerpartners.com/wp-content/uploads/2025/09/Tycho-Desktop-Background.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->